Most Recent Saint Albans Homes For Sale
| View All Saint Albans Homes For Sale | ||
|
404 Vine St, Saint Albans, WV 25177 | $39,900 3 beds 1 bath |
|
2072 Pennsylvania Ave, Saint Albans, WV 25177 | $102,500 3 beds 1 bath |
|
405 Vine St, Saint Albans, WV 25177 | $67,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings